Login/Create an Account    

Menù
 Home
 About TCT
 The Choice
 The Future
 Location
 Live Cam
 Webmail
 News
 Infos
 Contacts
 Search
 Statistics
 Feedback
 Downloads
 Downloads
 Links

ISO 9001:2000

Taranto Container Terminal S.p.A. Access Statistics

Hourly Stats for October 8, 2007

Hour Page Views
00:00 - 00:59 0.711% (2)
01:00 - 01:59 2.491% (7)
02:00 - 02:59 1.423% (4)
03:00 - 03:59 0.711% (2)
04:00 - 04:59 1.423% (4)
05:00 - 05:59 1.067% (3)
06:00 - 06:59 3.202% (9)
07:00 - 07:59 2.491% (7)
08:00 - 08:59 5.338% (15)
09:00 - 09:59 4.270% (12)
10:00 - 10:59 1.423% (4)
11:00 - 11:59 6.405% (18)
12:00 - 12:59 4.626% (13)
13:00 - 13:59 6.049% (17)
14:00 - 14:59 11.38% (32)
15:00 - 15:59 4.982% (14)
16:00 - 16:59 9.252% (26)
17:00 - 17:59 6.761% (19)
18:00 - 18:59 4.982% (14)
19:00 - 19:59 6.049% (17)
20:00 - 20:59 4.270% (12)
21:00 - 21:59 1.067% (3)
22:00 - 22:59 2.135% (6)
23:00 - 23:59 7.473% (21)

[ Back to Main | Back to Detailed Statistics ]


C.C.I.A.A. di Livorno 8397/1998 C.Fisc-P.IVA 01247560491

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2007-2022 by Gianluca Galeandro.

Page Generation: 0.12 Seconds