The number of containers in the italian ports is increasing

February, 12 2004

Ports Dec 2002 Dec 2003 diff % Jan/Dec 2002 Jan/Dec 2003 diff %
Genoa 124.927 147.231 +17,85 1.531.254 1.604.000 +4,80
La Spezia 81.785 84.130 +2,86 975.005 1.006.641 +3,24
Livorno 48.832 48.004 -1,70 546.882 592.778 +8,40
Savona 4.268 4.844 +13,49 54.796 53.543 -2,29
Naples 39.121 32.277 -17,50 446.163 433.303 -2,90
Salerno 33.074 36.599 +11,00 374.868 417.477 +11,00
Venice 22.589 27.490 +21,70 262.337 283.667 +8,10
Trieste n.d. n.d. n.d. n.d. n.d. n.d.
Ravenna 14.026 15.071 +7,45 160.613 160.360 -0,16
Ancona 7.628 6.720 -11,91 94.315 75.841 -19,60
Gioia Tauro 241.916 234.630 -3,01 2.954.571 3.148.662 +6,57
Taranto 41.700 58.341 +39,90 471.570 658.426 +39,62

The schedule published this week shows the exact situation of the containers movements in the year 2003 in Italy. At the top of the list, thanks to growing of the traffic, there are the port of Taranto and the port og Gioia Tauro, added to the positive work and activity performed by the ports of Genoa, La Spezia and Livorno.

Il corriere marittimo