Login/Create an Account    

Menù
 Home
 About TCT
 The Choice
 The Future
 Location
 Live Cam
 Webmail
 News
 Infos
 Contacts
 Search
 Statistics
 Feedback
 Downloads
 Downloads
 Links

ISO 9001:2000

Taranto Container Terminal S.p.A. Access Statistics

Daily Stats for September, 2007

Date Page Views
1 0% (0)
2 0% (0)
3 0% (0)
4 0% (0)
5 0.134% (7)
6 0% (0)
7 0% (0)
8 0% (0)
9 0% (0)
10 0% (0)
11 0% (0)
12 0% (0)
13 0% (0)
14 0% (0)
15 0% (0)
16 0% (0)
17 0.019% (1)
18 5.873% (306)
19 15.10% (787)
20 15.98% (833)
21 11.20% (584)
22 11.01% (574)
23 7.831% (408)
24 8.003% (417)
25 4.990% (260)
26 6.506% (339)
27 3.109% (162)
28 3.953% (206)
29 2.725% (142)
30 3.531% (184)

[ Back to Main | Back to Detailed Statistics ]


C.C.I.A.A. di Livorno 8397/1998 C.Fisc-P.IVA 01247560491

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2007-2022 by Gianluca Galeandro.

Page Generation: 0.08 Seconds